Discord  Twitter  Magic Eden  Solanart  SolSea  Medium

Rarity Chart

 

Background

Blue 1715/10001 (17.148285171483%) rarity score: 1763
Green 1381/10001 (13.808619138086%) rarity score: 1980
Red 1241/10001 (12.408759124088%) rarity score: 2087
Yellow 1017/10001 (10.16898310169%) rarity score: 2286
Orange 870/10001 (8.6991300869913%) rarity score: 2442
Light Red 792/10001 (7.9192080791921%) rarity score: 2536
Dark Blue 675/10001 (6.7493250674933%) rarity score: 2696
Pink 514/10001 (5.1394860513949%) rarity score: 2968
Beige 472/10001 (4.7195280471953%) rarity score: 3053
Blue Grey 354/10001 (3.5396460353965%) rarity score: 3341
Purple 329/10001 (3.2896710328967%) rarity score: 3414
Grey 268/10001 (2.6797320267973%) rarity score: 3619
White 185/10001 (1.8498150184982%) rarity score: 3990
Community Case 100/10001 (0.999900009999%) rarity score: 4605
Black 87/10001 (0.86991300869913%) rarity score: 4745
Cash Prize 1/10001 (0.00999900009999%) rarity score: 9210

Case

Case A 2633/10001 (26.327367263274%) rarity score: 1335
Case G 2117/10001 (21.167883211679%) rarity score: 1553
Case C 1486/10001 (14.858514148585%) rarity score: 1907
Case F 1345/10001 (13.448655134487%) rarity score: 2006
Case B 1047/10001 (10.46895310469%) rarity score: 2257
Case E 757/10001 (7.5692430756924%) rarity score: 2581
Case D 515/10001 (5.1494850514949%) rarity score: 2966
Community Case 100/10001 (0.999900009999%) rarity score: 4605
Cash Prize 1/10001 (0.00999900009999%) rarity score: 9210

Condition

Dirty 4894/10001 (48.935106489351%) rarity score: 715
Used 3346/10001 (33.456654334567%) rarity score: 1095
Cleaned 1660/10001 (16.598340165983%) rarity score: 1796
Community Case 100/10001 (0.999900009999%) rarity score: 4605
Cash Prize 1/10001 (0.00999900009999%) rarity score: 9210

Insert

China Tape C120 168/10001 (1.6798320167983%) rarity score: 4086
China Tape C60 154/10001 (1.5398460153985%) rarity score: 4173
China Tape C90 150/10001 (1.4998500149985%) rarity score: 4200
Dbs Tape C90 146/10001 (1.4598540145985%) rarity score: 4227
Dbs Tape C60 144/10001 (1.4398560143986%) rarity score: 4241
Ppix Tape C120 134/10001 (1.3398660133987%) rarity score: 4313
Dbs Tape C120 131/10001 (1.3098690130987%) rarity score: 4335
Px Tape C60 126/10001 (1.2598740125987%) rarity score: 4374
Leta Tape C120 126/10001 (1.2598740125987%) rarity score: 4374
Leta Tape C60 125/10001 (1.2498750124988%) rarity score: 4382
Leta Tape C90 122/10001 (1.2198780121988%) rarity score: 4406
Cane Tape C60 122/10001 (1.2198780121988%) rarity score: 4406
Ppix Tape C90 121/10001 (1.2098790120988%) rarity score: 4415
Super Tape C90 119/10001 (1.1898810118988%) rarity score: 4431
Ppix Tape C60 116/10001 (1.1598840115988%) rarity score: 4457
Cane Tape C120 116/10001 (1.1598840115988%) rarity score: 4457
Para Tape C120 115/10001 (1.1498850114989%) rarity score: 4466
Para Tape C60 114/10001 (1.1398860113989%) rarity score: 4474
Cane Tape C90 113/10001 (1.1298870112989%) rarity score: 4483
Pyr Tape C90 109/10001 (1.0898910108989%) rarity score: 4519
Super Tape C120 108/10001 (1.0798920107989%) rarity score: 4528
Pt Tape C60 107/10001 (1.0698930106989%) rarity score: 4538
Pt Tape C90 106/10001 (1.0598940105989%) rarity score: 4547
Px Tape C90 103/10001 (1.029897010299%) rarity score: 4576
Px Tape C120 102/10001 (1.019898010199%) rarity score: 4585
Pyr Tape C120 101/10001 (1.009899010099%) rarity score: 4595
Para Tape C90 100/10001 (0.999900009999%) rarity score: 4605
Community Case 100/10001 (0.999900009999%) rarity score: 4605
Pyr Tape C60 95/10001 (0.94990500949905%) rarity score: 4657
Do Tape C90 85/10001 (0.84991500849915%) rarity score: 4768
Rus Tape C120 83/10001 (0.82991700829917%) rarity score: 4792
Rus Tape C90 79/10001 (0.78992100789921%) rarity score: 4841
Savo Tape C60 73/10001 (0.72992700729927%) rarity score: 4920
P Tape C60 73/10001 (0.72992700729927%) rarity score: 4920
Con Tape C60 71/10001 (0.70992900709929%) rarity score: 4948
Savo Tape C90 71/10001 (0.70992900709929%) rarity score: 4948
Con Tape C120 71/10001 (0.70992900709929%) rarity score: 4948
Happy Tape C90 70/10001 (0.6999300069993%) rarity score: 4962
Led Tape C120 70/10001 (0.6999300069993%) rarity score: 4962
P Tape C90 70/10001 (0.6999300069993%) rarity score: 4962
Do Tape C60 70/10001 (0.6999300069993%) rarity score: 4962
Led Tape C60 69/10001 (0.68993100689931%) rarity score: 4976
Led Tape C90 69/10001 (0.68993100689931%) rarity score: 4976
Reco Tape C90 69/10001 (0.68993100689931%) rarity score: 4976
Orwo Tape C60 68/10001 (0.67993200679932%) rarity score: 4991
Pxte Blue C120 68/10001 (0.67993200679932%) rarity score: 4991
Pe Tape C60 67/10001 (0.66993300669933%) rarity score: 5006
Rus Tape C60 67/10001 (0.66993300669933%) rarity score: 5006
Sco Tape C120 67/10001 (0.66993300669933%) rarity score: 5006
Sco Tape C60 66/10001 (0.65993400659934%) rarity score: 5021
Pxte Yellow C60 66/10001 (0.65993400659934%) rarity score: 5021
Cobalt Tape C90 66/10001 (0.65993400659934%) rarity score: 5021
Sco Tape C90 66/10001 (0.65993400659934%) rarity score: 5021
Pixfa Fero C120 65/10001 (0.64993500649935%) rarity score: 5036
Pro Tape C90 64/10001 (0.63993600639936%) rarity score: 5052
Pe Tape C90 64/10001 (0.63993600639936%) rarity score: 5052
Orwo Tape C120 64/10001 (0.63993600639936%) rarity score: 5052
Pixdk C120 63/10001 (0.62993700629937%) rarity score: 5067
Plus Tape C120 63/10001 (0.62993700629937%) rarity score: 5067
Reco Tape C60 63/10001 (0.62993700629937%) rarity score: 5067
Do Tape C120 62/10001 (0.61993800619938%) rarity score: 5083
Hq Tape C120 62/10001 (0.61993800619938%) rarity score: 5083
Pixfa White C60 61/10001 (0.60993900609939%) rarity score: 5100
Buc Tape C120 61/10001 (0.60993900609939%) rarity score: 5100
Pro Tape C60 61/10001 (0.60993900609939%) rarity score: 5100
Grun Tape C60 60/10001 (0.5999400059994%) rarity score: 5116
Pe Tape C120 60/10001 (0.5999400059994%) rarity score: 5116
Orwo Tape C90 59/10001 (0.58994100589941%) rarity score: 5133
Cobalt Tape C60 59/10001 (0.58994100589941%) rarity score: 5133
Pxte Red C90 59/10001 (0.58994100589941%) rarity score: 5133
Grun Blue Tape C60 58/10001 (0.57994200579942%) rarity score: 5150
Magne Tape C60 58/10001 (0.57994200579942%) rarity score: 5150
Magne Tape C90 58/10001 (0.57994200579942%) rarity score: 5150
Plus Tape C60 58/10001 (0.57994200579942%) rarity score: 5150
Savo Tape C120 57/10001 (0.56994300569943%) rarity score: 5167
Plus Tape C90 57/10001 (0.56994300569943%) rarity score: 5167
Pixfa Red C120 57/10001 (0.56994300569943%) rarity score: 5167
Reco Tape C120 56/10001 (0.55994400559944%) rarity score: 5185
Grun Tape C120 56/10001 (0.55994400559944%) rarity score: 5185
P Tape C120 56/10001 (0.55994400559944%) rarity score: 5185
Twirl Tape C90 56/10001 (0.55994400559944%) rarity score: 5185
Buc Tape C60 56/10001 (0.55994400559944%) rarity score: 5185
Pro Tape C120 56/10001 (0.55994400559944%) rarity score: 5185
Magne Tape C120 56/10001 (0.55994400559944%) rarity score: 5185
Cobalt Tape C120 55/10001 (0.54994500549945%) rarity score: 5203
Philstake C90 55/10001 (0.54994500549945%) rarity score: 5203
Con Tape C90 54/10001 (0.53994600539946%) rarity score: 5221
Buc Tape C90 54/10001 (0.53994600539946%) rarity score: 5221
Pixfa Fero C90 54/10001 (0.53994600539946%) rarity score: 5221
Pte Tape C60 53/10001 (0.52994700529947%) rarity score: 5240
Pixdk C60 53/10001 (0.52994700529947%) rarity score: 5240
Won Tape C90 53/10001 (0.52994700529947%) rarity score: 5240
Happy Tape C60 52/10001 (0.51994800519948%) rarity score: 5259
Grun Tape C90 52/10001 (0.51994800519948%) rarity score: 5259
Pxte Orange Ramp C60 52/10001 (0.51994800519948%) rarity score: 5259
Happy Tape C120 52/10001 (0.51994800519948%) rarity score: 5259
Acm Tape C120 51/10001 (0.50994900509949%) rarity score: 5279
Boo Tape C60 51/10001 (0.50994900509949%) rarity score: 5279
Pte Tape C120 51/10001 (0.50994900509949%) rarity score: 5279
Pixdk C90 51/10001 (0.50994900509949%) rarity score: 5279
Geo Tape C90 50/10001 (0.4999500049995%) rarity score: 5298
Philstake C120 50/10001 (0.4999500049995%) rarity score: 5298
Hq Tape C90 50/10001 (0.4999500049995%) rarity score: 5298
Acm Grid Tape C60 50/10001 (0.4999500049995%) rarity score: 5298
Temp Tape C120 49/10001 (0.48995100489951%) rarity score: 5319
Pixfa Yellow C90 48/10001 (0.47995200479952%) rarity score: 5339
Hq Tape C60 47/10001 (0.46995300469953%) rarity score: 5360
Pixfa Fero C60 47/10001 (0.46995300469953%) rarity score: 5360
Pxte Green Ramp C90 47/10001 (0.46995300469953%) rarity score: 5360
Grun Red Tape C90 47/10001 (0.46995300469953%) rarity score: 5360
Boo Tape C90 47/10001 (0.46995300469953%) rarity score: 5360
Cb Tape C60 46/10001 (0.45995400459954%) rarity score: 5382
Bour Tape C90 46/10001 (0.45995400459954%) rarity score: 5382
Ferro Tape C90 46/10001 (0.45995400459954%) rarity score: 5382
Pte Tape C90 45/10001 (0.44995500449955%) rarity score: 5404
Geo Tape C60 45/10001 (0.44995500449955%) rarity score: 5404
Pxte Blue Ramp C120 45/10001 (0.44995500449955%) rarity score: 5404
Boo Tape C120 45/10001 (0.44995500449955%) rarity score: 5404
Won Tape C60 43/10001 (0.42995700429957%) rarity score: 5449
Fp Tape C120 42/10001 (0.41995800419958%) rarity score: 5473
Twirl Tape C60 42/10001 (0.41995800419958%) rarity score: 5473
Twirl Tape C120 42/10001 (0.41995800419958%) rarity score: 5473
Acm Tape C90 42/10001 (0.41995800419958%) rarity score: 5473
Temp Tape C90 42/10001 (0.41995800419958%) rarity score: 5473
Acm Grid Tape C120 41/10001 (0.40995900409959%) rarity score: 5497
Cb Tape C90 40/10001 (0.3999600039996%) rarity score: 5522
Cb Tape C120 40/10001 (0.3999600039996%) rarity score: 5522
Ferro Tape C60 40/10001 (0.3999600039996%) rarity score: 5522
Acm Grid Tape C90 40/10001 (0.3999600039996%) rarity score: 5522
Won Tape C120 39/10001 (0.38996100389961%) rarity score: 5547
Fp Tape C60 39/10001 (0.38996100389961%) rarity score: 5547
Philstake C60 38/10001 (0.37996200379962%) rarity score: 5573
Bas Tape C90 38/10001 (0.37996200379962%) rarity score: 5573
Temp Tape C60 38/10001 (0.37996200379962%) rarity score: 5573
Audio Tape C120 37/10001 (0.36996300369963%) rarity score: 5600
Bas Tape C60 37/10001 (0.36996300369963%) rarity score: 5600
Grun Green Tape C120 37/10001 (0.36996300369963%) rarity score: 5600
Dyna Tape C90 36/10001 (0.35996400359964%) rarity score: 5627
Duva Tape C90 36/10001 (0.35996400359964%) rarity score: 5627
Fp Tape C90 36/10001 (0.35996400359964%) rarity score: 5627
Bour Tape C60 35/10001 (0.34996500349965%) rarity score: 5655
Audio Tape C90 34/10001 (0.33996600339966%) rarity score: 5684
Acm Tape C60 33/10001 (0.32996700329967%) rarity score: 5714
Bas Tape C120 33/10001 (0.32996700329967%) rarity score: 5714
Dyna Tape C60 32/10001 (0.31996800319968%) rarity score: 5745
Expe Tape C60 32/10001 (0.31996800319968%) rarity score: 5745
Expe Tape C120 32/10001 (0.31996800319968%) rarity score: 5745
Ferro Tape C120 30/10001 (0.2999700029997%) rarity score: 5809
Dyna Tape C120 30/10001 (0.2999700029997%) rarity score: 5809
Audio Tape C60 29/10001 (0.28997100289971%) rarity score: 5843
Expe Tape C90 25/10001 (0.24997500249975%) rarity score: 5992
Duva Tape C120 24/10001 (0.23997600239976%) rarity score: 6032
Bour Tape C120 22/10001 (0.21997800219978%) rarity score: 6119
Duva Tape C60 19/10001 (0.18998100189981%) rarity score: 6266
Cash Prize 1/10001 (0.00999900009999%) rarity score: 9210

Label

Label C 3965/10001 (39.64603539646%) rarity score: 925
Label A 3204/10001 (32.036796320368%) rarity score: 1138
Label B 2731/10001 (27.307269273073%) rarity score: 1298
Community Case 100/10001 (0.999900009999%) rarity score: 4605
Cash Prize 1/10001 (0.00999900009999%) rarity score: 9210

Sticker A

No Sticker 6207/10001 (62.063793620638%) rarity score: 477
Black White Chip 200/10001 (1.999800019998%) rarity score: 3912
Beige Red Chip 166/10001 (1.6598340165983%) rarity score: 4098
Black Square 156/10001 (1.5598440155984%) rarity score: 4161
Red Yellow Chip 149/10001 (1.4898510148985%) rarity score: 4206
Black Yellow Chip 147/10001 (1.4698530146985%) rarity score: 4220
Kung Fu 146/10001 (1.4598540145985%) rarity score: 4227
Smiley 145/10001 (1.4498550144986%) rarity score: 4234
Red Chip 138/10001 (1.3798620137986%) rarity score: 4283
Kiss 132/10001 (1.3198680131987%) rarity score: 4328
Fist 126/10001 (1.2598740125987%) rarity score: 4374
Red Black Chip 125/10001 (1.2498750124988%) rarity score: 4382
Beige Chip 120/10001 (1.1998800119988%) rarity score: 4423
Purple Rose Square 118/10001 (1.1798820117988%) rarity score: 4440
Yellow Chip 108/10001 (1.0798920107989%) rarity score: 4528
Horns 107/10001 (1.0698930106989%) rarity score: 4538
Holo World 106/10001 (1.0598940105989%) rarity score: 4547
Please 101/10001 (1.009899010099%) rarity score: 4595
Community Case 100/10001 (0.999900009999%) rarity score: 4605
Yellow Chip Comic 94/10001 (0.93990600939906%) rarity score: 4667
Waves Chip 94/10001 (0.93990600939906%) rarity score: 4667
Black Red Chip 89/10001 (0.88991100889911%) rarity score: 4722
Collector 86/10001 (0.85991400859914%) rarity score: 4756
Nice 83/10001 (0.82991700829917%) rarity score: 4792
White Square 82/10001 (0.81991800819918%) rarity score: 4804
Black Rectangle 81/10001 (0.80991900809919%) rarity score: 4816
Disc 81/10001 (0.80991900809919%) rarity score: 4816
Okay 80/10001 (0.7999200079992%) rarity score: 4828
Labyrinth 77/10001 (0.76992300769923%) rarity score: 4867
Blue Chip 73/10001 (0.72992700729927%) rarity score: 4920
Music Lover 73/10001 (0.72992700729927%) rarity score: 4920
Peace And Love 64/10001 (0.63993600639936%) rarity score: 5052
Yellow Arrow 60/10001 (0.5999400059994%) rarity score: 5116
Bar Code 58/10001 (0.57994200579942%) rarity score: 5150
Zzz 57/10001 (0.56994300569943%) rarity score: 5167
Checker 40/10001 (0.3999600039996%) rarity score: 5522
Blue Black Chip 39/10001 (0.38996100389961%) rarity score: 5547
Histrogram 35/10001 (0.34996500349965%) rarity score: 5655
Compass 29/10001 (0.28997100289971%) rarity score: 5843
Coin Chip 17/10001 (0.16998300169983%) rarity score: 6377
Holo Square 11/10001 (0.10998900109989%) rarity score: 6813
Cash Prize 1/10001 (0.00999900009999%) rarity score: 9210

Sticker B

No Sticker 8594/10001 (85.931406859314%) rarity score: 152
Discount Priced 193/10001 (1.9298070192981%) rarity score: 3948
Purple Label 166/10001 (1.6598340165983%) rarity score: 4098
Special Buy 147/10001 (1.4698530146985%) rarity score: 4220
Promo Price 142/10001 (1.4198580141986%) rarity score: 4255
Extra Special Value 129/10001 (1.2898710128987%) rarity score: 4351
Not For Sale 120/10001 (1.1998800119988%) rarity score: 4423
Mega Discount 118/10001 (1.1798820117988%) rarity score: 4440
Green Label 112/10001 (1.1198880111989%) rarity score: 4492
Yellow Label 106/10001 (1.0598940105989%) rarity score: 4547
Cut Price 87/10001 (0.86991300869913%) rarity score: 4745
Special Offer 46/10001 (0.45995400459954%) rarity score: 5382
White Label 40/10001 (0.3999600039996%) rarity score: 5522
Cash Prize 1/10001 (0.00999900009999%) rarity score: 9210

Sticker C

No Sticker 8711/10001 (87.101289871013%) rarity score: 138
Save The Planet 251/10001 (2.5097490250975%) rarity score: 3685
Parental Advisory 179/10001 (1.7898210178982%) rarity score: 4023
Quality Record 159/10001 (1.5898410158984%) rarity score: 4142
Limited Edition 144/10001 (1.4398560143986%) rarity score: 4241
Super 137/10001 (1.3698630136986%) rarity score: 4290
Solana Blockchain 127/10001 (1.2698730126987%) rarity score: 4366
Mono Or Stereo 117/10001 (1.1698830116988%) rarity score: 4448
Original 101/10001 (1.009899010099%) rarity score: 4595
Adress 74/10001 (0.73992600739926%) rarity score: 4906
Cash Prize 1/10001 (0.00999900009999%) rarity score: 9210
 
 Discord  Twitter  Magic Eden  Solanart  SolSea  Medium